Potential zones of drought
Year: 2020; period: 08 (1.VI - 31.VII) - Spring cereals
|Sugar beet| |Hops| |Fruit trees| |Fruit shrubs| |Silage maize | |Grain maize| |Leguminous crops| |Strawberries| |Tobacco| |Field grown vegetables| |Spring cereals| |Winter cereals| |Potato|

| Voivodeship (NUTS-2) | Total number of administrative districts | Number of the administrative districts under threat of drought | Percentage of administrative districts under threat of drought | Percentage of area under threat of drought |
|---|---|---|---|---|
| dolnośląskie | 169 | 0 | 0.00 | 0.00 |
| kujawsko-pomorskie | 144 | 0 | 0.00 | 0.00 |
| lubelskie | 213 | 0 | 0.00 | 0.00 |
| lubuskie | 82 | 5 | 6.10 | 0.13 |
| łódzkie | 177 | 0 | 0.00 | 0.00 |
| małopolskie | 182 | 0 | 0.00 | 0.00 |
| mazowieckie | 314 | 0 | 0.00 | 0.00 |
| opolskie | 71 | 0 | 0.00 | 0.00 |
| podkarpackie | 160 | 0 | 0.00 | 0.00 |
| podlaskie | 118 | 0 | 0.00 | 0.00 |
| pomorskie | 123 | 0 | 0.00 | 0.00 |
| śląskie | 167 | 0 | 0.00 | 0.00 |
| świętokrzyskie | 102 | 0 | 0.00 | 0.00 |
| warmińsko-mazurskie | 116 | 0 | 0.00 | 0.00 |
| wielkopolskie | 226 | 4 | 1.77 | 0.09 |
| zachodniopomorskie | 113 | 31 | 27.43 | 2.04 |
| Polska | 2477 | 40 | 1.61 | 0.13 |
Participation of soils at drought risk
| The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded | |
| < 10 % soils | |
| 10 - 30 % soils | |
| 30 - 50 % soils | |
| 50 - 80 % soils | |
| > 80 % soils |
Risk maps
Spring cereals
Comment from Agrometeorologist
IUNG-PIB zgodnie z wymogami Obwieszczenia opracował wartości klimatycznego bilansu wodnego dla wszystkich gmin Polski (2477 gmin) oraz w oparciu o kategorie gleb określił w tych gminach aktualny stan zagrożenia suszą rolniczą. .....
read more


