Reporting periods of drought risk analysis
Two monthly period | Sixty-day period | The report on day | Report No. | Crops included in the report |
---|---|---|---|---|
April-May | 21.III - 20.V | 20.V | 01 | Sugar beet, Fruit trees, Fruit shrubs, Rape and turnip rape, Strawberries, Spring cereals, Winter cereals, Potato*, |
1.IV - 31.V | 31.V | 02 | ||
11.IV - 10.VI | 10.VI | 03 | ||
May-June | 21.IV - 20.VI | 20.VI | 04 | Sugar beet, Hops, Fruit trees, Fruit shrubs, Silage maize , Grain maize, Rape and turnip rape, Leguminous crops, Strawberries, Tobacco, Field grown vegetables, Spring cereals, Winter cereals, Potato, |
1.V - 30.VI | 30.VI | 05 | ||
11.V - 10.VII | 10.VII | 06 | ||
June-July | 21.V - 20.VII | 20.VII | 07 | Sugar beet, Hops, Fruit trees, Fruit shrubs, Silage maize , Grain maize, Leguminous crops, Strawberries, Tobacco, Field grown vegetables, Spring cereals, Winter cereals, Potato, |
1.VI - 31.VII | 31.VII | 08 | ||
11.VI - 10.VIII | 10.VIII | 09 | ||
July-August | 21.VI - 20.VIII | 20.VIII | 10 | Sugar beet, Hops, Fruit trees, Fruit shrubs, Silage maize , Grain maize, Leguminous crops**, Tobacco, Field grown vegetables, Potato, |
1.VII - 31.VIII | 31.VIII | 11 | ||
11.VII - 10.IX | 10.IX | 12 | ||
August-September | 21.VII - 20.IX | 20.IX | 13 | Sugar beet, Rape and turnip rape, Potato***, |
1.VIII - 30.IX | 30.IX | 14 |
* - Nie dotyczy okresu 01 i 02) 21.III - 21.V, 1.IV - 31.V
** - Nie dotyczy okresu 11) 11.VII - 10.IX
*** - Nie dotyczy okresu 14) 1.VIII - 30.IX