Potential zones of drought
Year: 2020; period: 04 (21.IV - 20.VI) - Leguminous crops
|Sugar beet| |Hops| |Fruit trees| |Fruit shrubs| |Silage maize | |Grain maize| |Rape and turnip rape| |Leguminous crops| |Strawberries| |Tobacco| |Field grown vegetables| |Spring cereals| |Winter cereals| |Potato|
Voivodeship (NUTS-2) | Total number of administrative districts | Number of the administrative districts under threat of drought | Percentage of administrative districts under threat of drought | Percentage of area under threat of drought |
---|---|---|---|---|
dolnośląskie | 169 | 0 | 0.00 | 0.00 |
kujawsko-pomorskie | 144 | 0 | 0.00 | 0.00 |
lubelskie | 213 | 0 | 0.00 | 0.00 |
lubuskie | 82 | 3 | 3.66 | 0.09 |
łódzkie | 177 | 0 | 0.00 | 0.00 |
małopolskie | 182 | 0 | 0.00 | 0.00 |
mazowieckie | 314 | 0 | 0.00 | 0.00 |
opolskie | 71 | 0 | 0.00 | 0.00 |
podkarpackie | 160 | 0 | 0.00 | 0.00 |
podlaskie | 118 | 0 | 0.00 | 0.00 |
pomorskie | 123 | 0 | 0.00 | 0.00 |
śląskie | 167 | 0 | 0.00 | 0.00 |
świętokrzyskie | 102 | 0 | 0.00 | 0.00 |
warmińsko-mazurskie | 116 | 0 | 0.00 | 0.00 |
wielkopolskie | 226 | 3 | 1.33 | 0.02 |
zachodniopomorskie | 113 | 24 | 21.24 | 1.40 |
Polska | 2477 | 30 | 1.21 | 0.08 |
Participation of soils at drought risk
The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded | |
< 10 % soils | |
10 - 30 % soils | |
30 - 50 % soils | |
50 - 80 % soils | |
> 80 % soils |
Risk maps
Leguminous crops
Comment from Agrometeorologist
The Institute of Soil Science and Plant Cultivation – State Research Institute, in accordance with the Act of the Minister of Agriculture and Rural Development has developed the climatic water balance values for all 2477 Polish municipalities (gminas) and, based on soil categories, calculated the current risk of agricultural drought. .....
read more