ARCHIVES (2018)
Do roku 2016 raport oznaczony numerem 1 był tworzony za okres od 1 kwietnia do 31 maja. Od roku 2017 analizy są wykonywane o dekadę wcześniej czyli 1 raport oznacza okres od 21 marca do 20 maja
The threat of drought - NUTS-5 (LAU2) level (Year: 2018)
LAU-2: Puck; TERYT: 2211072
Voivodeship (NUTS-2): pomorskie; Counties (LAU-1):: puckiBrowse data for the municipality from previous years: 2016, 2017, 2018, 2019, 2020,
| Soil category | Arable Land [ha] surface* | Arable Land [%] percentage* |
|---|---|---|
| Category I | 1377.20 | 13.07 |
| Category II | 2701.28 | 25.63 |
| Category III | 5951.10 | 56.47 |
| Category IV | 509.64 | 4.84 |
CWB in the municipality
| Numbers of reporting periods | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| CWB (mm) - minimalna | -81.4 | -176.4 | -224.1 | -241 | -250.6 | -254.1 | -198.9 | -190.3 | -180.9 | -152.6 | -128.7 | -129.8 | -174.8 | -116.2 |
| CWB (mm) - średnia ważona | -77.8 | -173 | -220.9 | -238.2 | -247.2 | -250.9 | -186.3 | -176 | -156.3 | -131.1 | -117.1 | -123.5 | -170.8 | -106.7 |
| CWB (mm) - maksymalna | -68.6 | -163.5 | -209.9 | -227.6 | -234.4 | -239 | -168.8 | -158.1 | -134 | -109.7 | -104 | -112.5 | -159.4 | -94.6 |
Soil category I
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | + | + | + | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | + | + | + | - | - | x | x | x | x | x |
| Grain maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Silage maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Rape and turnip rape | # | # | # | # | # | # | x | x | x | x | x | x | # | # |
| Potato | x | x | - | + | + | + | - | - | - | - | - | - | + | x |
| Sugar beet | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| Hops | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | + | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | + | + | + | + | + | - | - | - | x | x |
| Fruit trees | - | + | + | + | + | + | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | + | + | + | + | - | - | x | x | x |
Soil category II
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | + | + | + | + | x | x | x | x | x | x | + | - |
| Potato | x | x | - | - | - | + | - | - | - | - | - | - | + | x |
| Sugar beet | - | - | - | - | + | + | - | - | - | - | - | - | - | - |
| Hops | x | x | x | - | + | + | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | + | + | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | + | + | + | + | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | + | - | - | - | - | - | x | x | x |
Soil category III
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | + | + | + | + | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | + | + | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | + | + | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | + | + | x | x | x | x | x | x | - | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | + | + | + | + | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | + | + | + | + | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | + | - | - | - | - | - | x | x | x |
Soil category IV
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | + | x | x | x | x | x | x | - | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | + | + | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | + | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | - | + | - | - | - | - | - | - | x | x | x |
The percentage of soil potentially under the threat of drought for a particular crop
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | 0 | 38.8 | 95.2 | 95.2 | 95.2 | 95.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring cereals | 0 | 38.8 | 100 | 100 | 100 | 100 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grain maize | 0 | 0 | 0 | 25.6 | 67.9 | 81.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silage maize | 0 | 0 | 0 | 25.6 | 70.9 | 81.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape and turnip rape | 0 | 0 | 25.6 | 25.6 | 82.1 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 | 0 |
| Potato | 0 | 0 | 0 | 3.6 | 13.2 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.6 | 0 |
| Sugar beet | 0 | 0 | 0 | 0 | 9.7 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hops | 0 | 0 | 0 | 9.8 | 35.7 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 0 | 0 | 0 | 99.9 | 100 | 100 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field grown vegetables | 0 | 0 | 0 | 94.3 | 94.5 | 72.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit shrubs | 0 | 38.8 | 95.2 | 98.6 | 98 | 95.2 | 6.2 | 3.5 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| Fruit trees | 0 | 8.6 | 38.8 | 38.8 | 38.8 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberries | 0 | 38.8 | 95.2 | 98 | 95.2 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leguminous crops | 0 | 0 | 0 | 95.2 | 96.1 | 95.2 | 6.2 | 3.1 | 1.1 | 0 | 0 | 0 | 0 | 0 |
Symbol explanation
| - | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
| + | The threat of drought |
| x | not relevant to the given period |
| * | this category of the soil is not in the area |
| # | marks the soil category, where the cultivation of the crop is not desirable |


