The threat of drought - NUTS-5 (LAU2) level (Year: 2020)
LAU-2: Oksa; TERYT: 2602052
Voivodeship (NUTS-2): świętokrzyskie; Counties (LAU-1):: jędrzejowskiBrowse data for the municipality from previous years: 2016, 2017, 2018, 2019, 2020,
Soil category | Arable Land [ha] surface* | Arable Land [%] percentage* |
---|---|---|
Category I | 2620.72 | 46.55 |
Category II | 1866.45 | 33.15 |
Category III | 584.66 | 10.38 |
Category IV | 558.36 | 9.92 |
CWB in the municipality
Numbers of reporting periods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
CWB (mm) - minimalna | -109.7 | -87.2 | -97.2 | -72.4 | -69 | -78 | -54 | -102 | -107 | -118 | ||||
CWB (mm) - średnia ważona | -100.5 | -75.7 | -85.2 | -57.4 | -55.6 | -60.9 | -30.7 | -78.9 | -85.2 | -90.7 | ||||
CWB (mm) - maksymalna | -96.1 | -71.7 | -78.4 | -39.1 | -31 | -33 | -3 | -53 | -56 | -62 |
Soil category I
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | - | - | - | - | - | - | - | x | ||||
Spring cereals | - | - | - | - | - | - | - | - | - | x | ||||
Grain maize | x | x | x | - | - | - | - | - | - | - | ||||
Silage maize | x | x | x | - | - | - | - | - | - | - | ||||
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | ||||
Potato | x | x | - | - | - | - | - | - | - | - | ||||
Sugar beet | # | # | # | # | # | # | # | # | # | # | ||||
Hops | x | x | x | - | - | - | - | - | - | - | ||||
Tobacco | x | x | x | - | - | - | - | - | - | - | ||||
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | ||||
Fruit shrubs | - | - | - | - | - | - | - | - | - | - | ||||
Fruit trees | - | - | - | - | - | - | - | - | - | - | ||||
Strawberries | - | - | - | - | - | - | - | - | - | x | ||||
Leguminous crops | x | x | x | - | - | - | - | - | - | - |
Soil category II
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | - | - | - | - | - | - | - | x | ||||
Spring cereals | - | - | - | - | - | - | - | - | - | x | ||||
Grain maize | x | x | x | - | - | - | - | - | - | - | ||||
Silage maize | x | x | x | - | - | - | - | - | - | - | ||||
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | ||||
Potato | x | x | - | - | - | - | - | - | - | - | ||||
Sugar beet | - | - | - | - | - | - | - | - | - | - | ||||
Hops | x | x | x | - | - | - | - | - | - | - | ||||
Tobacco | x | x | x | - | - | - | - | - | - | - | ||||
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | ||||
Fruit shrubs | - | - | - | - | - | - | - | - | - | - | ||||
Fruit trees | - | - | - | - | - | - | - | - | - | - | ||||
Strawberries | - | - | - | - | - | - | - | - | - | x | ||||
Leguminous crops | x | x | x | - | - | - | - | - | - | - |
Soil category III
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | - | - | - | - | - | - | - | x | ||||
Spring cereals | - | - | - | - | - | - | - | - | - | x | ||||
Grain maize | x | x | x | - | - | - | - | - | - | - | ||||
Silage maize | x | x | x | - | - | - | - | - | - | - | ||||
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | ||||
Potato | x | x | - | - | - | - | - | - | - | - | ||||
Sugar beet | - | - | - | - | - | - | - | - | - | - | ||||
Hops | x | x | x | - | - | - | - | - | - | - | ||||
Tobacco | x | x | x | - | - | - | - | - | - | - | ||||
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | ||||
Fruit shrubs | - | - | - | - | - | - | - | - | - | - | ||||
Fruit trees | - | - | - | - | - | - | - | - | - | - | ||||
Strawberries | - | - | - | - | - | - | - | - | - | x | ||||
Leguminous crops | x | x | x | - | - | - | - | - | - | - |
Soil category IV
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | - | - | - | - | - | - | - | - | - | x | ||||
Spring cereals | - | - | - | - | - | - | - | - | - | x | ||||
Grain maize | x | x | x | - | - | - | - | - | - | - | ||||
Silage maize | x | x | x | - | - | - | - | - | - | - | ||||
Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | ||||
Potato | x | x | - | - | - | - | - | - | - | - | ||||
Sugar beet | - | - | - | - | - | - | - | - | - | - | ||||
Hops | x | x | x | - | - | - | - | - | - | - | ||||
Tobacco | x | x | x | - | - | - | - | - | - | - | ||||
Field grown vegetables | x | x | x | - | - | - | - | - | - | - | ||||
Fruit shrubs | - | - | - | - | - | - | - | - | - | - | ||||
Fruit trees | - | - | - | - | - | - | - | - | - | - | ||||
Strawberries | - | - | - | - | - | - | - | - | - | x | ||||
Leguminous crops | x | x | x | - | - | - | - | - | - | - |
The percentage of soil potentially under the threat of drought for a particular crop
Variety of field crops | Numbers of reporting periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Winter cereals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Spring cereals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grain maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Silage maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rape and turnip rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Field grown vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fruit shrubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fruit trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Strawberries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leguminous crops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol explanation
- | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
+ | The threat of drought |
x | not relevant to the given period |
* | this category of the soil is not in the area |
# | marks the soil category, where the cultivation of the crop is not desirable |