ARCHIVES (2018)
Do roku 2016 raport oznaczony numerem 1 był tworzony za okres od 1 kwietnia do 31 maja. Od roku 2017 analizy są wykonywane o dekadę wcześniej czyli 1 raport oznacza okres od 21 marca do 20 maja
The threat of drought - NUTS-5 (LAU2) level (Year: 2018)
LAU-2: Krotoszyn; TERYT: 3012043
Voivodeship (NUTS-2): wielkopolskie; Counties (LAU-1):: krotoszyńskiBrowse data for the municipality from previous years: 2016, 2017, 2018, 2019, 2020,
| Soil category | Arable Land [ha] surface* | Arable Land [%] percentage* |
|---|---|---|
| Category I | 2206.96 | 14.62 |
| Category II | 3048.76 | 20.20 |
| Category III | 9614.58 | 63.70 |
| Category IV | 222.90 | 1.48 |
CWB in the municipality
| Numbers of reporting periods | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| CWB (mm) - minimalna | -63.9 | -171.7 | -180.9 | -193.7 | -167.8 | -184.3 | -136.7 | -132.1 | -152.5 | -152 | -165.3 | -180.5 | -235.9 | -167.4 |
| CWB (mm) - średnia ważona | -59.3 | -168.2 | -177 | -188.1 | -159.8 | -176.3 | -126.4 | -122.3 | -141.2 | -140.3 | -159.8 | -175.8 | -231.8 | -162.7 |
| CWB (mm) - maksymalna | -54.7 | -164.8 | -172.9 | -184.5 | -154.8 | -170.5 | -121.5 | -118.1 | -136.1 | -135 | -157.6 | -173.5 | -228.7 | -158.9 |
Soil category I
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | - | + | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Silage maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Rape and turnip rape | # | # | # | # | # | # | x | x | x | x | x | x | # | # |
| Potato | x | x | - | - | - | - | - | - | - | - | - | + | + | x |
| Sugar beet | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | - | + | - | - | - | - | + | + | x | x |
| Fruit trees | - | + | + | + | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | - | + | - | - | - | - | + | x | x | x |
Soil category II
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | + | - | + | x | x | x | x | x | x | + | + |
| Potato | x | x | - | - | - | - | - | - | - | - | - | + | + | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | + | + |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | - | - | - | - | - | - | - | + | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | - | - | - | - | - | - | - | x | x | x |
Soil category III
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | x | x | + | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | + | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category IV
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | x | x | + | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | + | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
The percentage of soil potentially under the threat of drought for a particular crop
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | 0 | 34.8 | 34.8 | 34.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring cereals | 0 | 34.8 | 34.8 | 34.8 | 11.4 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grain maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silage maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape and turnip rape | 0 | 0 | 0 | 0.1 | 0 | 20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 85.1 | 20.2 |
| Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.8 | 100 | 0 |
| Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.4 | 20.2 |
| Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 0 | 0 | 0 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field grown vegetables | 0 | 0 | 0 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit shrubs | 0 | 34.8 | 34.8 | 34.8 | 0 | 4.1 | 0 | 0 | 0 | 0 | 14.6 | 34.8 | 0 | 0 |
| Fruit trees | 0 | 6 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberries | 0 | 34.8 | 34.8 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leguminous crops | 0 | 0 | 0 | 34.8 | 0 | 6.2 | 0 | 0 | 0 | 0 | 14.6 | 0 | 0 | 0 |
Symbol explanation
| - | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
| + | The threat of drought |
| x | not relevant to the given period |
| * | this category of the soil is not in the area |
| # | marks the soil category, where the cultivation of the crop is not desirable |


