ARCHIVES (2018)
Do roku 2016 raport oznaczony numerem 1 był tworzony za okres od 1 kwietnia do 31 maja. Od roku 2017 analizy są wykonywane o dekadę wcześniej czyli 1 raport oznacza okres od 21 marca do 20 maja
The threat of drought - NUTS-5 (LAU2) level (Year: 2018)
LAU-2: Debrzno; TERYT: 2203043
Voivodeship (NUTS-2): pomorskie; Counties (LAU-1):: człuchowskiBrowse data for the municipality from previous years: 2016, 2017, 2018, 2019, 2020,
| Soil category | Arable Land [ha] surface* | Arable Land [%] percentage* |
|---|---|---|
| Category I | 4248.25 | 29.25 |
| Category II | 8869.99 | 61.06 |
| Category III | 1269.62 | 8.74 |
| Category IV | 138.15 | 0.95 |
CWB in the municipality
| Numbers of reporting periods | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| CWB (mm) - minimalna | -74.3 | -167.4 | -197.2 | -223.8 | -235.3 | -235 | -94.7 | -104.6 | -92.7 | -85.4 | -89.3 | -95.3 | -208.4 | -134.9 |
| CWB (mm) - średnia ważona | -70.4 | -161.7 | -191.8 | -214.7 | -225 | -227.1 | -78.2 | -90.7 | -75.4 | -65.5 | -79.1 | -85.3 | -201.6 | -125.1 |
| CWB (mm) - maksymalna | -64.8 | -156.9 | -186.3 | -207.9 | -218.4 | -221.4 | -65.9 | -77 | -50.8 | -39.2 | -70.7 | -76.9 | -196.2 | -116.2 |
Soil category I
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Silage maize | x | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Rape and turnip rape | # | # | # | # | # | # | x | x | x | x | x | x | # | # |
| Potato | x | x | - | - | + | + | - | - | - | - | - | - | + | x |
| Sugar beet | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| Hops | x | x | x | - | + | + | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | + | + | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | + | + | + | + | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | + | - | - | - | - | - | x | x | x |
Soil category II
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | + | + | + | x | x | x | x | x | x | + | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | + | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | + | + | + | + | + | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | + | + | + | - | - | - | - | - | - | x | x |
| Strawberries | - | + | + | + | + | + | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | + | - | - | - | - | - | x | x | x |
Soil category III
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | - | + | + | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | + | + | + | + | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | + | + | x | x | x | x | x | x | + | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | + | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | + | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | + | + | + | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | + | + | + | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | + | + | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | + | + | - | - | - | - | - | - | x | x | x |
Soil category IV
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | + | + | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
| Potato | x | x | - | - | - | - | - | - | - | - | - | - | - | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | x | - | - | - | - | - | - | - | - | x | x | x |
The percentage of soil potentially under the threat of drought for a particular crop
| Variety of field crops | Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Winter cereals | 0 | 71.5 | 90.3 | 91.9 | 90.9 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring cereals | 0 | 90.3 | 99.1 | 99.1 | 99.1 | 99.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grain maize | 0 | 0 | 0 | 49 | 61.1 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silage maize | 0 | 0 | 0 | 49 | 61.1 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape and turnip rape | 0 | 0 | 0 | 61.1 | 62.7 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 0 |
| Potato | 0 | 0 | 0 | 0 | 0.3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 99.1 | 0 |
| Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.7 | 0 |
| Hops | 0 | 0 | 0 | 0 | 9.9 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 0 | 0 | 0 | 90.5 | 93.4 | 93.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field grown vegetables | 0 | 0 | 0 | 90.3 | 90.3 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit shrubs | 0 | 89.6 | 90.3 | 93.7 | 94.2 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit trees | 0 | 0 | 29.3 | 72.1 | 74.7 | 33.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberries | 0 | 89.6 | 90.3 | 91.9 | 90.7 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leguminous crops | 0 | 0 | 0 | 90.6 | 91.4 | 90.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol explanation
| - | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
| + | The threat of drought |
| x | not relevant to the given period |
| * | this category of the soil is not in the area |
| # | marks the soil category, where the cultivation of the crop is not desirable |


