ARCHIVES (2016)
Do roku 2016 raport oznaczony numerem 1 był tworzony za okres od 1 kwietnia do 31 maja. Od roku 2017 analizy są wykonywane o dekadę wcześniej czyli 1 raport oznacza okres od 21 marca do 20 maja
The threat of drought - NUTS-5 (LAU2) level (Year: 2016)
LAU-2: Czarna Dąbrówka; TERYT: 2201032
Voivodeship (NUTS-2): pomorskie; Counties (LAU-1):: bytowskiBrowse data for the municipality from previous years: 2016, 2017, 2018, 2019, 2020,
| Soil category | Arable Land [ha] surface* | Arable Land [%] percentage* |
|---|---|---|
| Category I | 4610.98 | 49.96 |
| Category II | 4318.38 | 46.79 |
| Category III | 273.98 | 2.97 |
| Category IV | 26.32 | 0.29 |
CWB in the municipality
| Numbers of reporting periods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| CWB (mm) - minimalna | -123.8 | -142.6 | -108.7 | -123.1 | -37.3 | 22.8 | 14.2 | 104.9 | 98.3 | 107.4 | 73.5 | -13 | -22.7 |
| CWB (mm) - średnia ważona | -108.9 | -134.1 | -98.1 | -109 | -28.2 | 37 | 28.8 | 122.4 | 109.3 | 115.8 | 82.4 | -4.6 | -15.5 |
| CWB (mm) - maksymalna | -98.3 | -126.6 | -90.3 | -100.1 | -21.3 | 49.1 | 40.4 | 140.6 | 123.5 | 128 | 89.2 | 1.5 | -8.7 |
Soil category I
| Variety of field crops | Numbers of reporting periods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Winter cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | + | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Silage maize | x | x | # | # | # | # | # | # | # | # | # | x | x |
| Rape and turnip rape | # | # | # | # | # | x | x | x | x | x | x | # | # |
| Potato | x | - | - | - | - | - | - | - | - | - | - | x | x |
| Sugar beet | # | # | # | # | # | # | # | # | # | # | # | # | # |
| Hops | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category II
| Variety of field crops | Numbers of reporting periods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Winter cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | x | x | x | x | x | x | - | - |
| Potato | x | - | - | - | - | - | - | - | - | - | - | x | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category III
| Variety of field crops | Numbers of reporting periods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Winter cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | x | x | x | x | x | x | - | - |
| Potato | x | - | - | - | - | - | - | - | - | - | - | x | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | - | - | - | - | - | - | - | - | x | x | x |
Soil category IV
| Variety of field crops | Numbers of reporting periods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Winter cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Spring cereals | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Grain maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Silage maize | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Rape and turnip rape | - | - | - | - | - | x | x | x | x | x | x | - | - |
| Potato | x | - | - | - | - | - | - | - | - | - | - | x | x |
| Sugar beet | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hops | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Tobacco | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Field grown vegetables | x | x | - | - | - | - | - | - | - | - | - | x | x |
| Fruit shrubs | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Fruit trees | - | - | - | - | - | - | - | - | - | - | - | x | x |
| Strawberries | - | - | - | - | - | - | - | - | x | x | x | x | x |
| Leguminous crops | x | x | - | - | - | - | - | - | - | - | x | x | x |
The percentage of soil potentially under the threat of drought for a particular crop
| Variety of field crops | Numbers of reporting periods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| Winter cereals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring cereals | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grain maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silage maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape and turnip rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field grown vegetables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit shrubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leguminous crops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symbol explanation
| - | The drought benchmark (according to the Act. Dz. U No. 150) was not exceeded |
| + | The threat of drought |
| x | not relevant to the given period |
| * | this category of the soil is not in the area |
| # | marks the soil category, where the cultivation of the crop is not desirable |


